Coverage report: 87%

Files Functions Classes

coverage.py v7.13.3, created at 2026-02-04 06:09 -0500

File function   statements missing excluded   coverage
app / __init__.py (no function)   0 0 0   100%
app / api / __init__.py (no function)   0 0 0   100%
app / api / deps.py get_current_agent   8 0 0   100%
app / api / deps.py get_required_agent   3 0 0   100%
app / api / deps.py get_current_creator   9 0 0   100%
app / api / deps.py get_required_creator   3 0 0   100%
app / api / deps.py (no function)   11 0 0   100%
app / api / routes / __init__.py (no function)   2 0 0   100%
app / api / routes / advocacy.py list_advocates   9 0 0   100%
app / api / routes / advocacy.py advocate_for_campaign   29 0 0   100%
app / api / routes / advocacy.py withdraw_advocacy   13 3 0   77%
app / api / routes / advocacy.py (no function)   17 0 0   100%
app / api / routes / agents.py register_agent   15 3 0   80%
app / api / routes / agents.py get_leaderboard   11 0 0   100%
app / api / routes / agents.py get_agent   14 0 0   100%
app / api / routes / agents.py update_agent_profile   10 3 0   70%
app / api / routes / agents.py (no function)   20 0 0   100%
app / api / routes / auth.py request_magic_link   17 0 0   100%
app / api / routes / auth.py verify_magic_link   22 0 0   100%
app / api / routes / auth.py logout   1 0 0   100%
app / api / routes / auth.py (no function)   16 0 0   100%
app / api / routes / campaigns.py calculate_advocate_count   1 0 0   100%
app / api / routes / campaigns.py list_campaigns   26 0 0   100%
app / api / routes / campaigns.py get_campaign   8 0 0   100%
app / api / routes / campaigns.py create_campaign   18 3 0   83%
app / api / routes / campaigns.py update_campaign   19 0 0   100%
app / api / routes / campaigns.py delete_campaign   14 3 0   79%
app / api / routes / campaigns.py list_donations   16 0 0   100%
app / api / routes / campaigns.py (no function)   24 0 0   100%
app / api / routes / feed.py get_feed   34 0 0   100%
app / api / routes / feed.py (no function)   11 0 0   100%
app / api / routes / warroom.py get_warroom_posts   10 0 0   100%
app / api / routes / warroom.py create_warroom_post   23 0 0   100%
app / api / routes / warroom.py upvote_post   25 0 0   100%
app / api / routes / warroom.py remove_upvote   18 3 0   83%
app / api / routes / warroom.py (no function)   18 0 0   100%
app / core / __init__.py (no function)   0 0 0   100%
app / core / config.py Settings.__init__   3 0 0   100%
app / core / config.py Settings.database_url   3 1 0   67%
app / core / config.py get_settings   1 0 0   100%
app / core / config.py (no function)   30 0 0   100%
app / core / security.py create_api_key   1 0 0   100%
app / core / security.py hash_api_key   2 0 0   100%
app / core / security.py verify_api_key   1 0 0   100%
app / core / security.py create_magic_link_token   1 0 0   100%
app / core / security.py create_access_token   7 0 0   100%
app / core / security.py decode_access_token   5 0 0   100%
app / core / security.py (no function)   14 0 0   100%
app / db / __init__.py (no function)   0 0 0   100%
app / db / database.py get_db   4 4 0   0%
app / db / database.py init_db   2 2 0   0%
app / db / database.py (no function)   16 0 0   100%
app / db / models.py generate_uuid   1 0 0   100%
app / db / models.py utc_now   1 0 0   100%
app / db / models.py (no function)   134 0 0   100%
app / main.py startup_event   5 5 0   0%
app / main.py shutdown_event   4 4 0   0%
app / main.py root   1 0 0   100%
app / main.py health   1 0 0   100%
app / main.py run_dev   2 2 0   0%
app / main.py run_prod   2 2 0   0%
app / main.py (no function)   23 0 0   100%
app / schemas / __init__.py (no function)   7 0 0   100%
app / schemas / advocacy.py (no function)   24 0 0   100%
app / schemas / agent.py (no function)   40 0 0   100%
app / schemas / auth.py (no function)   13 0 0   100%
app / schemas / campaign.py CampaignBase.validate_at_least_one_wallet   1 0 0   100%
app / schemas / campaign.py CampaignCreate.validate_email   3 1 0   67%
app / schemas / campaign.py (no function)   55 0 0   100%
app / schemas / creator.py (no function)   14 0 0   100%
app / schemas / donation.py (no function)   20 0 0   100%
app / schemas / feed.py (no function)   27 0 0   100%
app / schemas / warroom.py (no function)   27 0 0   100%
app / services / __init__.py (no function)   0 0 0   100%
app / services / balance_tracker.py BalanceTracker.__init__   2 0 0   100%
app / services / balance_tracker.py BalanceTracker.update_campaign_balances   30 11 0   63%
app / services / balance_tracker.py BalanceTracker.record_new_donations   53 25 0   53%
app / services / balance_tracker.py BalanceTracker.poll_all_active_campaigns   19 19 0   0%
app / services / balance_tracker.py (no function)   13 0 0   100%
app / services / blockchain.py BlockchainService.__init__   4 0 0   100%
app / services / blockchain.py BlockchainService._get_blockcypher_url   4 1 0   75%
app / services / blockchain.py BlockchainService.get_btc_balance   9 2 0   78%
app / services / blockchain.py BlockchainService.get_eth_balance   9 2 0   78%
app / services / blockchain.py BlockchainService.get_doge_balance   9 9 0   0%
app / services / blockchain.py BlockchainService.get_sol_balance   13 13 0   0%
app / services / blockchain.py BlockchainService.get_btc_transactions   10 10 0   0%
app / services / blockchain.py BlockchainService.get_eth_transactions   10 10 0   0%
app / services / blockchain.py BlockchainService.get_doge_transactions   10 10 0   0%
app / services / blockchain.py BlockchainService.get_sol_transactions   12 12 0   0%
app / services / blockchain.py (no function)   16 0 0   100%
Total     1213 163 0   87%

No items found using the specified filter.