Aruba AP BSS Table
------------------
bss                ess         port  ip             phy    type  ch/EIRP/max-EIRP  cur-cl  ap name            in-t(s)  tot-t       flags
---                ---         ----  --             ---    ----  ----------------  ------  -------            -------  -----       -----
18:64:72:ed:6e:60  ArubaCloud  ?/?   192.168.20.56  g-HT   ap    1/17.0/17.0       1       18:64:72:c6:d6:e6  0        6h:29m:40s
18:64:72:ed:6e:61  Aruba-test  ?/?   192.168.20.56  g-HT   ap    1/17.0/17.0       0       18:64:72:c6:d6:e6  0        6h:12m:44s
18:64:72:ed:6e:62  aruba-ssid  ?/?   192.168.20.56  g-HT   ap    1/17.0/17.0       0       18:64:72:c6:d6:e6  0        4h:27m:47s
18:64:72:ed:6e:70  ArubaCloud  ?/?   192.168.20.56  a-VHT  ap    52/20.0/23.0      0       18:64:72:c6:d6:e6  0        6h:29m:40s
18:64:72:ed:6e:71  Aruba-test  ?/?   192.168.20.56  a-VHT  ap    52/20.0/23.0      0       18:64:72:c6:d6:e6  0        6h:12m:44s
18:64:72:ed:6e:72  aruba-ssid  ?/?   192.168.20.56  a-VHT  ap    52/20.0/23.0      0       18:64:72:c6:d6:e6  0        4h:27m:48s

Channel followed by "*" indicates channel selected due to unsupported configured channel.
"Spectrum" followed by "^" indicates Local Spectrum Override in effect.

Num APs:6
Num Associations:1

Flags:       K = 802.11K Enabled; W = 802.11W Enabled; 3 = WPA3 BSS; O = Enhanced-open BSS with transition mode; o = Enhanced-open transition mode open BSS; M = WPA3-SAE mixed mode BSS; E = Enhanced-open BSS without transition mode; m = Agile Multiband (MBO) BSS; c = MBO Cellular Data Capable BSS; I = Imminent VAP Down; T = Individual TWT Enabled; t = Broadcast TWT Enabled; D = VLAN Discovered; d = Deferred Delete Pending;