**English Title**: PD-1 Inhibitors Plus Lenvatinib Versus Lenvatinib Alone for Unresectable HCC: A Systematic Review and Meta-Analysis
Unresectable hepatocellular carcinoma (HCC) has a poor prognosis; lenvatinib monotherapy is one standard first-line option. In recent years, multiple RCTs have explored PD-1 inhibitors combined with lenvatinib, but their conclusions are inconsistent; evidence synthesis is needed to guide clinical decision-making.
Adults (>=18 years) with histologically or radiologically confirmed unresectable HCC, BCLC stage B-C, Child-Pugh A, no prior systemic therapy; exclude active HBV/HCV, HIV, other malignancy history.
PD-1 inhibitor (pembrolizumab 200 mg q3w / nivolumab 240 mg q2w / tislelizumab 200 mg q3w) combined with lenvatinib (>=60 kg: 12 mg qd; <60 kg: 8 mg qd), treated until PD/toxicity/24 months.
Lenvatinib monotherapy (same dose), or sorafenib 400 mg bid.
| Type | Outcome name | Measurement tool/definition | Timepoint | Effect size |
|---|---|---|---|---|
| Primary | OS | Date of death | >=12 months follow-up | HR |
| Primary | PFS | RECIST 1.1 | >=12 months follow-up | HR |
**Research-question statement**:
In adults with unresectable HCC (BCLC B-C, Child-Pugh A, treatment-naive), does PD-1 inhibitor combined with lenvatinib compared with lenvatinib monotherapy improve OS and PFS?
**Type**: Traditional pairwise meta-analysis
**Rationale**: Intervention and comparator are both fixed two-arm comparisons with a simple evidence network; no NMA needed; all data are aggregate; no IPD needed.
**Methodological details**:
| Dimension | Score (0-5) | Reason |
|---|---|---|
| **Clinical value** | 5 | Directly addresses first-line treatment controversy; may change NCCN/CSCO guideline recommendations. Matches anchor 5: directly addresses a guideline-level controversy; expected to change clinical practice |
| **Methodological feasibility** | 4 | Standard methods directly applicable; note potential heterogeneity across PD-1 inhibitors. Matches anchor 4: light methodological adaptation needed, but mature toolchain |
| **Data availability** | 4 | Pre-search estimates 6-8 RCTs; outcomes mostly consistently reported. Matches anchor 4: 6-10 studies; outcomes mostly consistent |
| **Novelty** | 3 | A same-topic meta-analysis was published in 2024; must clearly state the new-study increment. Matches anchor 3: prior meta-analysis <3 years old, but with a clear evidence increment (pending Stage 4 dedup confirmation) |
**Total**: 16 / 20
**Recommendation**: Recommend proceeding — register PROSPERO after shoring up risk dimensions
**Cross-check result**:
✅ None of the 6 cross-check rules triggered (R1-R6)
1. CRD42024567890 — Immunotherapy + Lenvatinib in HCC — status: Ongoing — registered: 2024-09-01
1. 38512345 — PD-1 + Lenvatinib in HCC: A Meta-analysis — 2024 — J Hepatol
1. PD-1 + lenvatinib for advanced HCC: a Meta-analysis — 2024 — Chinese Journal of Hepatobiliary Surgery
| Near type | Changed element | Counts as duplicate? | Proceed condition |
|---|---|---|---|
| Switch within-class intervention | I: PD-1 -> PD-L1 | No | Justify within-class substitution clinically + subgroup by PD-1/PD-L1 type |
| Item | Content | Preview |
|---|---|---|
| Title | Identifiable as systematic review / meta-analysis | PASS |
| Objectives (PICO) | PICO clear and operational | PASS |
| Eligibility | Consistent with PICO and explicit | PASS |
| Information sources | ≥3 databases + gray literature | PASS |
| Search strategy | Complete reproducible search string | PASS |
| Selection process | Two independent reviewers + arbitration | WARN |
| Data items | Standardized data-extraction form | PASS |
| Risk of bias | RoB tool matched to study type | PASS |
| Effect measures | Prespecified effect-size type and direction | PASS |
| Synthesis methods | Prespecified synthesis, subgroups, sensitivity | PASS |
| Heterogeneity | Prespecified I² threshold and analysis path | PASS |
| Study selection (flow diagram) | Can draw a PRISMA 2020 flow diagram | PASS |
| Equity (PROGRESS-Plus) | PROGRESS-Plus dimensions considered | WARN |
**Overall compliance risk**: MEDIUM (two-reviewer screening and equity dimension need shoring up)
| Name | Measurement tool | Timepoint | Effect size | Model |
|---|---|---|---|---|
| OS | Date of death | Minimum 12 months | HR | Random effects |
| PFS | RECIST 1.1 | Minimum 12 months | HR | Random effects |
| Name | Type | Effect size |
|---|---|---|
| ORR | Binary | RR |
| DCR | Binary | RR |
| SAE | Binary | RR |
| Grade 3-4 TRAE | Binary | RR |
| Risk | Level | Mitigation |
|---|---|---|
| High heterogeneity across PD-1 inhibitors | Medium | Subgroup by PD-1 type; pool separately if needed |
| Fewer than 5 included studies | Low | Extend gray-literature search; wait for new RCTs if needed |
| Two-reviewer screening not guaranteed | Medium | Bring in a methodologist or a second reviewer |
*This report was auto-generated by the meta-analysis-topic-selector skill. All assessment conclusions are for topic-stage reference only; final methodological decisions should follow the full protocol.*