archviz-skills
Design system preview — restrained information visualization · warm paper · one accent max · contrast computed, not guessed
Neutrals
Accents — one per diagram set, never both
International Klein Blue #002FA7
Lemon #FFD500
Contrast rule: luminance(0.299R+0.587G+0.114B) < 128 → light text, ≥ 128 → dark text. Light warm surfaces never take near-white text; Mist White text is legal only on accent or dark fills.
Palette systems
| System | surface | text | border | accent | Use |
|---|---|---|---|---|---|
| Warm Paper | #f5f0eb | #1B365D | #a8a29e | — | Default, academic |
| Swiss Neutral | #f5f5f4 | #1B365D | #d6d3d1 | — | Clean, print |
| IKB Accent | #e4e8f0 | #0a0a0a | #94a3b8 | #002FA7 | guizang Swiss |
| Lemon Accent | #f0f4e0 | #0a0a0a | #a8b898 | #FFD500 | Tech |
| Stone Mono | #e7e5e4 | #292524 | #a8a29e | — | Austerity |
| Editorial Parchment | #f5f4ed | #141413 | #e8e6dc | #c96442 | Cards, covers, publishable HTML |
Dark Mode Palettes
| System | surface | text | border | accent | Use |
|---|---|---|---|---|---|
| Warm Paper Dark | #1a1814 | #e8e4e0 | #44403c | — | Default dark |
| Swiss Neutral Dark | #0a0a0a | #d6d3d1 | #333333 | — | Clean dark |
| IKB Accent Dark | #0d1117 | #c9d1d9 | #30363d | #58a6ff | guizang dark |
| Lemon Accent Dark | #0d1117 | #c9d1d9 | #30363d | #e3b341 | Tech dark |
| Stone Mono Dark | #1c1917 | #d6d3d1 | #44403c | — | Austerity dark |
Type scale — 越大越细,越小越粗
| Role | Sample | Spec |
|---|---|---|
| Diagram title | 三层闭环架构 | 15–16px · weight 200 |
| Node label / body | 陪伴证据 · evidence | 13–14px · weight 300 · ≤8 汉字 |
| Caption / legend | 实线=主流程 · 虚线=反馈 | 11–13px · weight 500–600 |
Node vocabulary — shape is semantics
process
过程
过程
[ ] · 1px stone
core
数据主权
数据主权
(( )) · 2px accent — the one emphasis
decision
判定
判定
{ } · 1px
artifact
.md
.md
[[ ]] · pebble fill
actor
(( )) · 1px
Edge semantics
─────► primary (solid)
- - -► secondary (dashed)
═════► emphasized (2px accent, max one)
──标注──► labeled (explicit semantics)
Legend mandatory if >2 edge types appear. Max 4–5 subgraphs · 50 nodes hard cap · sharp corners · no emoji · no gradients · no pie.